Para-xylene Supplier Factory Price for Sale
CAS No. : | 106-42-3 |
Purity | ≥ 99.7% |
Grade | Industrial Grade, Reagent Grade |
Packaging | 1L, 5L, 25L /DRUM; 180KG/Drum or as request |
Loading Port | Qingdao, Shanghai.China |
Payment | TT/LC |
Supplying | 3000tons/ month |
Description:
Paraxylene is one of the important aromatic compounds. It is a colorless and transparent liquid with an aromatic odor at room temperature. Insoluble in water. Miscible with most organic solvents such as ethanol, ether and chloroform. It is mainly used to prepare terephthalic acid (PTA) and dimethyl terephthalate (DMT). Then to produce polyethylene terephthalate (PET). It can also be used as a solvent and as medicine, perfume, ink Raw materials for production.
China Paraxylene for Sale, ROSS Chem is a China Paraxylene supplier.
Basic Info
Synonyms: | 1,4-dimethyl-benzene |
CAS No. : | 106-42-3 |
Molecular Weight: | 106.17 |
Linear Formula : | C8H10 |
EINECS: | 203-396-5 |
Catagory | Flammable liquid, poisoning |
Purity | ≥ 99.7% |
HS Code | 29024300 |
Origin | China |
Apperance
Colorless and transparent liquid
Features
Insoluble in water. Miscible with most organic solvents such as ethanol, ether and chloroform
Properties
Melting point | 12-13°C (lit.) |
Boiling point | 138°C (lit.) |
Density | 0.861g/ml at 25 °C (lit.) |
Vapor density | 3.7(vs air) |
Vapor Pressure | 9 mm Hg ( 20 °C) |
Refractive Index | n20/D 1.495(lit.) |
Flash point | 77°F |
Storage temp. | Store at +5°C to +30°C.. |
Solubility | water: soluble0.2g/L |
Form | Liquid |
Color | colorless |
Odor | Like benzene; characteristic aromatic. |
Explosive limit | 1.1-7%(V) |
Water Solubility | Miscible with alcohol, ether, acetone, benzene and chloroform. Immiscible with water. |
Merck | 1410081 |
BRN | 1901563 |
Stability | Stable. Incompatible with oxidizing agents. Hygroscopic. Flammable. |
Grade
Index | High grade | First grade |
Purity, %(m/m) ≥ | 99.7 | / |
Non-aromatic hydrocarbon content,% (m/m), ≤ | 0.10 | 0.10 |
Toluene content% (m/m), ≤ | 0.10 | 0.10 |
Ethylbenzene content% (m/m), ≤ | 0.20 | 0.30 |
Content of m-xylene% (m/m), ≤ | 0.20 | 0.30 |
O-xylene content% (m/m), ≤ | 0.10 | 0.10 |
Total sulfur content% (mg/kg), ≤ | 1.0 | 2.0 |
Applications
1. Paraxylene is an important raw material for the polyester industry. It is mainly used to produce terephthalic acid (PTA) and then to produce polyester (PEA). It is widely used in food packaging. Such as fiber, film, film, resin, and beverages. Production.
2. Para-xylene is the basic chemical raw material of the aromatics industry chain. It is the product with the largest amount of the three isomers of the ortho, meta, and para isomers under the separation of xylene.
Packing and Loading
1L, 5L, 25L /DRUM; 180KG/Drum or as request
Safety Information
- Hazard Class :3
- Hazard Codes : Xn,T,F
Precautions
1. The warehouse is ventilated, low temperature and dry. Load and unload lightly. Store it from oxidants and acids.2. The fire extinguishing agent can be sprayed water, foam, sand, carbon dioxide, 1211 fire extinguishing agent