China Factory Price Trichloroethylene for sale
CAS No. : | 79-01-6 |
Purity | ≥99.9, 99.5,99% |
Grade | Industrial Grade, Reagent Grade |
Packaging | Galvanized Iron drum, 290 kg/ drum, 80 drums /20’GP( 22.4 tons) |
Loading Port | Qingdao, Shanghai.China |
Payment | TT/LC |
Supplying | 3000tons/ month |
Description:
Trichloroethylene is a colorless and transparent liquid with a chloroform-like odor. Insoluble in water. Soluble in ethanol, ether, etc. Trichloroethylene has been used as an analgesic and metal degreasing agent. It can be used as an extractant, bactericide and refrigerant. Clothes dry cleaning agent. Long-term exposure can cause trigeminal nerve palsy and other diseases.
Trichloroethylene for Sale, ROSS Chem is a China Trichloroethylene supplier.
Basic Info
Synonyms: | chlorylene; ethylene trichloride; trichlene; trichloroethylene |
CAS No. : | 79-01-6 |
Molecular Weight: | 131.39 |
Linear Formula : | C2HCI3 |
EINECS: | 201-167-4 |
Catagory | Alkene & Derivatives |
Purity | ≥ 99.9, 99.5,99% |
HS Code | 29032200 |
Origin | China |
Apperance
Colorless and transparent liquid
Features
Insoluble in water. Soluble in ethanol, ether
Properties
Melting point | –86°C (lit.) |
Boiling point | 87 °C (lit.) |
Density | 1.463g/mL at 25 °C (lit.) |
Vapor density | 4.5(vs air) |
Vapor Pressure | 61 mm Hg ( 20 °C) |
Refractive Index | n20/D 1.476(lit.) |
Flash point | 90°C |
Storage temp. | 2-8°C |
Solubility | Soluble in acetone, ethanol, chloroform, ether (U.S. EPA, 1985), and other organic solventsincluding bromoform, carbon tetrachloride, methylene chloride, trichloroethylene, and tetrachloroethylene. |
Form | Liquid |
Color | Clear colorless |
Odor | Chloroform-like odor |
Explosive limit | / |
Water Solubility | Slightly soluble. 0.11 g/100 mL |
Sensitive | / |
Merck | 149639 |
BRN | 1736782 |
Stability: | Stable. Incompatible with oxidizing agents, aluminium, magnesium, strong bases, reducing agents. Light-sensitive. Reacts violently with many metals, ozone, potassium nitrate, potassium hydroxide, sodium hydroxide. |
Grade
Index | High grade | First grade | Qualified grade |
Purity % ≥ | 99.90 | 99.50 | 99.00 |
Chromaticity(in Hazen)(Pt-Co) ≤ | 15 | 30 | 40 |
Moisture % ≤ | 0.01 | 0.02 | 0.02 |
Acidity(HCl) % ≤ | 0.001 | 0.001 | 0.001 |
Alkalinity(NaOH) % ≤ | 0.025 | 0.025 | 0.025 |
Residue on evaporation% ≤ | 0.005 | 0.01 | 0.01 |
Densityρ20(g/cm3) | 1.460~1.466 | 1.460-1.466 | 1.457-1.472 |
Applications
- 1. Used to make indigo and dyes
- 2. Used as a non-flammable solvent and analytical reagent
- 3. Extraction solvent. Mainly used for decaffeination of coffee.
- 4. Excellent solvent. Used as metal surface treatment agent, cleaning agent before electroplating and painting. Metal degreasing agent
- 5. Extracting agent for fat, oil and paraffin.
- 6. Organic synthesis and pesticide production.
Packing and Loading
Galvanized Iron drum, 290 kg/ drum, 80 drums /20’GP( 22.4 tons)
Safety Information
- Hazard Class :6.1
- Hazard Codes : T,F
Precautions:
- Precautions for storage:
Store in a cool, ventilated warehouse. Keep away from fire and heat sources. The storage temperature does not exceed 25℃, and the relative humidity does not exceed 75%. The packaging is required to be sealed and not in contact with air.
- Fire-fighting measures:
Fire fighting method: firefighters must wear oxygen breathing apparatus.
Extinguishing agent: water mist, foam, dry powder, carbon dioxide, sand